Netherlands Scholarships
Plumbing Lead (Internal candidates only)
Posting Details
Posting Details
Position Title | Plumbing Lead (Internal candidates only) |
---|---|
Job Category | Staff |
Office/Department | Facilities |
Staff Job Type | Full-time |
If Temporary or Visiting, Estimated End Date: | |
Position Summary and Duties | Under the direction of the Plumbing Supervisor, the Plumbing Lead performs a variety of duties related to plumbing work installing, modifying, maintaining and repairing plumbing systems. In the absence of the Supervisor, the Plumbing Lead will assume the supervisor role. This is an essential personnel position for the maintenance and operation of the campus during an emergency situations. The Plumbing Lead serves as a technical resource and mentor to promote professional growth of others. Leadership Functions: Maintenance Duties: This position is scheduled to work Wednesday – Sunday, 7:30 am – 4:00 pm. |
Required Qualifications | Education required: Vocational or technical training in Plumbing. Years of experience may substitute for education. 5 to 8 years work experience is required. Valid Maryland Driver’s License is required. This is an essential position and the ability to respond to after hour emergencies is mandatory. Physical/Environmental demands: The ability to work on ladders, scaffolding, man lifts etc. and heights up to 100’ are required. |
Preferred Qualifications | Master Plumbers License is preferred. Associate’s or vocational/technical school degree is preferred. |
Job Posting Date | 03/14/2018 |
Priority Application Deadline Date | |
Job Close Date | |
Anticipated Start Date | |
University Description | Loyola University Maryland is a Jesuit, Catholic university committed to the educational and spiritual traditions of the Society of Jesus and to the ideals of liberal education and the development of the whole person. Accordingly, Loyola inspires students to learn, lead, and serve in a diverse and changing world. Loyola’s beautiful, historic Evergreen campus is located in Baltimore, and its graduate centers are in Timonium and Columbia. Loyola enrolls 4,000 undergraduate and 2,000 graduate students across the Sellinger School of Business and Management, the School of Education, and Loyola College of Arts and Sciences. Founded in 1852, Loyola is one of 28 Jesuit colleges and universities in the United States and the first to bear the name of Saint Ignatius Loyola, founder of the Society of Jesus. |
Diversity Statement | Loyola University Maryland strongly values the benefits that diversity brings to the workplace. In accord with its Ignatian values, the University is committed to creating and promoting a community that recognizes the inherent value and dignity of each person. Loyola University Maryland does not discriminate on the basis of race, sex, color, national or ethnic origin, age, religion, disability, marital status, sexual orientation, gender identity, genetic information, military status, or any other legally protected classification. The University recruits, hires, and promotes in accord with this policy and its Core Values. |
Special Instructions to Applicants | Successful candidates for any staff, faculty, or administrative position at Loyola University Maryland will be subject to a pre-employment background check. |
Quicklink for Posting | http://careers.loyola.edu/postings/3582 |
Masters Scholarships
Stardust Culminating Experience Scholarship
The Stardust Center for Affordable Homes and the Family is offering a limited number of scholarships to support Master of Sustainability Solutions (MSUS) students who have proposed culminating experience projects designed to address and advance the need for affordable housing, recognizing that healthy sustainable communities provide a means for families to obtain, remain in and manage their homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003119 |
---|---|
Classification Title | Work Study Student |
Working Title | Student Accessibility Resource Center – Student Assistant (Spring 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Performs various administrative duties including providing support to our Test Proctoring Center and volunteer programs (note taking/mentoring); greeting visitors and directing them to the appropriate area; checking in students and others who have scheduled appointments; answering incoming phone calls and routing them to the correct staff member; taking messages as needed; assisting front office staff members with duties such as filing, copying, and faxing documents. Shift Specifics: 9 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | |
Preferred Education | |
Salary Range | $7.25 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/27/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45548 |
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003122 |
---|---|
Classification Title | Work Study Student |
Working Title | Psychology – Student Assistant (Summer 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Provides customer service, runs campus errands, assists administrative staff, facilities monitoring, performs general administrative tasks, answers and transfers telephone calls, files documents and paperwork. Shift Specifics: 10 – 12 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | Previous customer service skills and experience working in an office environment within a diverse community. |
Preferred Education | |
Salary Range | $7.25 – $8.00 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/13/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45580 |