Netherlands Scholarships
PhD Scholarships Groningen Graduate School of Law (9.0 FTE)
The Faculty of Law of the University of Groningen is a modern, (inter)nationally oriented institution which builds on a longstanding tradition of almost four centuries. The faculty has the ambition to measure itself with the best law faculties in Europe and continuously renews its curriculum in order to educate lawyers with a broad orientation, accustomed to look beyond the borders of their own (sub) discipline. The faculty’s research is often cross- and multidisciplinary. The faculty offers several (inter)national bachelor and master programmes and hosts more than 3500 students and almost 350 members of staff.
The Faculty of Law offers 9 scholarships for PhD students. The PhD students will participate in the Groningen Graduate School of Law (GGSL). The Graduate School organizes the training for students of the research masters as well as the PhD students. The GGSL provides for a stimulating and inspiring intellectual environment. The research masters was recently elected as one of the 17 top-masters of the University of Groningen. By the national accreditation committee it was praised for the quality of its researchers, as well as for the many research projects in cooperation with both national and international partners.
PhD students are required to carry out their research in one of the following six research programmes:
1. Effective Criminal Law
2. Energy and Sustainability
3. Protecting European Citizens and Market Participants
4. User-friendly Private Law
5. Public Interests and Private Relationships
6. Public Trust and Public Law.
Masters Scholarships
Stardust Culminating Experience Scholarship
The Stardust Center for Affordable Homes and the Family is offering a limited number of scholarships to support Master of Sustainability Solutions (MSUS) students who have proposed culminating experience projects designed to address and advance the need for affordable housing, recognizing that healthy sustainable communities provide a means for families to obtain, remain in and manage their homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003119 |
---|---|
Classification Title | Work Study Student |
Working Title | Student Accessibility Resource Center – Student Assistant (Spring 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Performs various administrative duties including providing support to our Test Proctoring Center and volunteer programs (note taking/mentoring); greeting visitors and directing them to the appropriate area; checking in students and others who have scheduled appointments; answering incoming phone calls and routing them to the correct staff member; taking messages as needed; assisting front office staff members with duties such as filing, copying, and faxing documents. Shift Specifics: 9 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | |
Preferred Education | |
Salary Range | $7.25 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/27/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45548 |
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003122 |
---|---|
Classification Title | Work Study Student |
Working Title | Psychology – Student Assistant (Summer 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Provides customer service, runs campus errands, assists administrative staff, facilities monitoring, performs general administrative tasks, answers and transfers telephone calls, files documents and paperwork. Shift Specifics: 10 – 12 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | Previous customer service skills and experience working in an office environment within a diverse community. |
Preferred Education | |
Salary Range | $7.25 – $8.00 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/13/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45580 |