Netherlands Scholarships
UU Student – Other
Skip to Main Content
Toggle navigation
- Home
- Search Jobs
- Create Account
- Log In
- Help
UU Student – Other
Bookmark this Posting |
Print Preview |
Apply for this Job
Please see Special Instructions for more details.
Applicants must be awarded work study funds for the 2017-2018 academic year. Applicants with computer science or other technical fields preferred.
Announcement
Details
Open Date | 01/26/2018 |
---|---|
Requisition Number | PRN07659N |
Job Title | UU Student – Other |
Working Title | Computer Technician (Work Study) |
Job Grade | SJ |
FLSA Code | Nonexempt |
Patient Sensitive Job Code? | |
Type | Non Benefited Staff / Student |
Temporary? | Yes |
Standard Hours per Week | 20 |
Full Time or Part Time? | Part Time |
Shift | Day |
Work Schedule Summary | Monday through Friday: Prefer applicant works a 4-hour block of time five days per week or arranges specific blocks of time three or four days a week. |
Is this a work study job? | Yes |
VP Area | Academic Affairs |
Department | 00149 – Csbs Computing |
Location | Campus |
City | Salt Lake City, UT |
Type of Recruitment | External Posting |
Pay Rate Range | 12.00/hour |
Close Date | |
Job Summary | Assist CSBS Computer staff with technical support issues. Some computer/technical skills required. |
Responsibilities | Applicants must be reliable and able to complete assigned tasks with limited supervision. Interpersonal and customer-service skills are required and some computer/technical knowledge is helpful. This position will primarily assist with the resolution of support requests by receiving inbound calls, placing outbound calls and assisting CSBS support staff. Tasks may include light lifting and transport of computer equipment across campus, basic computer setup tasks and direct support contact with end users. This position will require applicant to work well in a team environment. |
Minimum Qualifications | |
Preferences | Applicants must be awarded work study funds for the 2017-2018 academic year. Terms of employment are immediately through June 30, 2018 and may be extended. |
Special Instructions Summary | Applicants must be awarded work study funds for the 2017-2018 academic year. Applicants with computer science or other technical fields preferred. |
Additional Information | The University of Utah is an Affirmative Action/Equal Opportunity employer and is committed to diversity in its workforce. In compliance with applicable federal and state laws, University of Utah policy of equal employment opportunity prohibits discrimination on the basis of race or ethnicity, religion, color, national origin, sex, age, sexual orientation, gender identity/expression, veteran’s status, status as a qualified person with a disability, or genetic information. Individuals from historically underrepresented groups, such as minorities, women, qualified persons with disabilities, and protected veterans are strongly encouraged to apply. Veterans’ preference is extended to applicants, consistent with University policy and Utah state law. To inquire about this posting, email: [email protected] or call 801-581-2300. Reasonable accommodations in the application process will be provided to qualified individuals with disabilities. To request an accommodation or for further information about University AA/EO policies, please contact the Office of Equal Opportunity and Affirmative Action, 201 S. Presidents Cr., Rm 135, (801) 581-8365 (V/TDD), email: [email protected] . |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- No
- Yes
- No
- Yes
- Yes
- No
Applicant Documents
Required Documents
Optional Documents
Masters Scholarships
Stardust Culminating Experience Scholarship
The Stardust Center for Affordable Homes and the Family is offering a limited number of scholarships to support Master of Sustainability Solutions (MSUS) students who have proposed culminating experience projects designed to address and advance the need for affordable housing, recognizing that healthy sustainable communities provide a means for families to obtain, remain in and manage their homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Culminating experience projects may use the tools of research, community engagement, education, and public forums to raise awareness and build capacity to address the needs for quality affordable homes.
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003119 |
---|---|
Classification Title | Work Study Student |
Working Title | Student Accessibility Resource Center – Student Assistant (Spring 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Performs various administrative duties including providing support to our Test Proctoring Center and volunteer programs (note taking/mentoring); greeting visitors and directing them to the appropriate area; checking in students and others who have scheduled appointments; answering incoming phone calls and routing them to the correct staff member; taking messages as needed; assisting front office staff members with duties such as filing, copying, and faxing documents. Shift Specifics: 9 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | |
Preferred Education | |
Salary Range | $7.25 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/27/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45548 |
Netherlands Scholarships
Work Study Student
Position Details
Position Details
Requisition Number | STU003122 |
---|---|
Classification Title | Work Study Student |
Working Title | Psychology – Student Assistant (Summer 2018) |
Department | 3900800302-CWSP-On-campus |
Location | Main Campus – Statesboro |
Position Summary | Provides customer service, runs campus errands, assists administrative staff, facilities monitoring, performs general administrative tasks, answers and transfers telephone calls, files documents and paperwork. Shift Specifics: 10 – 12 hours per week; flexible with class schedule. Student employees cannot work more than 1300 hours in a 12-consecutive month period. Georgia Southern University is a tobacco and smoke-free campus. All faculty, staff, and students must adhere to the established University System of Georgia policy. |
Minimum Education Required | Must possess a Federal Work-Study Award. |
Could a level of job-related experience higher than the minimum required for the position substitute for the minimum level of education? | No |
Minimum Experience Required | None |
Could a level of education higher than the minimum required for the position substitute for the minimum level of job-related experience? | No |
Knowledge, Skills & Abilities | Effective communication (verbal and written), organization and human relations skills; ability to work well in a diverse environment; proficiency with computer and Microsoft Office Applications software including word processing, spreadsheets, and databases; successful completion of the background investigation process. |
Preferred Experience | Previous customer service skills and experience working in an office environment within a diverse community. |
Preferred Education | |
Salary Range | $7.25 – $8.00 per hour |
Job Open Date | 04/06/2018 |
Job Close Date | 04/13/2018 |
Position Status | Part-Time |
Special Instructions for Applicants | |
Quicklink for Posting | http://employment.georgiasouthern.edu/postings/45580 |